FBSC 10 year commemorative FIGHTING BANANAS SOCCER CLUB
(established 1999)
FB1T

  • HOME
  • Schedules & Results
  • Directions to Fields
  • Player Info
  • Achievements
  • Pictures
  
 

SCHEDULES & RESULTS

CURRENT SEASON:

COED-6v6
2011 Summer season - One-Touch Soccer League
click here for Sunday league schedule
**Scores shown in table below reflect ACTUAL goals scored (league score based on "girl-goal" rule is shown on league website).
*All games will be played at One-Touch Soccer.

MEN'S-6v6
2011 Summer season - One-Touch Soccer League
click here for Tuesday league schedule
*All games will be played at One-Touch Soccer.

COED-6v6
2011 Summer season - One-Touch Soccer League
click here for Thursday league schedule
**Scores shown in table below reflect ACTUAL goals scored (league score based on "girl-goal" rule is shown on league website).
*All games will be played at One-Touch Soccer.

PREVIOUS SEASONS:  click here for archived schedules/results


TEAM RECORDS & STATS:

COED-short
Season League Day Format W T L GS GA GSA GAA Ranking
runner-up Spring '99 ASSC Sun. 8v8 8 1 2 16 6 1.45 0.54 # 2 (of 16)
Summer '99 SSC Sun. 9v9 3 3 2 22 15 2.74 1.87 # 9 (of 24)
runner-up Fall '99 ASSC Sun. 8v8 7 1 3 17 6 1.55 0.54 # 2 (of 16)
Winter '00 ASSC (1) Sat. 8v8 6 0 1 11 2 1.57 0.28 # 4 (of 12)
runner-up Winter '00 ASSC (2) Sat. 8v8 7 2 1 5 2 0.50 0.20 # 2 (of 12)
Spring '00 SSC (d1) Sun. 9v9 7 2 1 33 14 3.30 1.40 # 3 (of 15)
champion Summer '00 SSC (d1) Sun. 9v9 8 2 1 49 19 4.45 1.72 # 1 (of 12)
Summer '00 YMCA (d1) Tue. 8v8 7 0 3 21 19 2.10 1.90 # 4 (of 24)
Fall '00 SSC (d1) Sun. 9v9 5 0 3 29 16 3.63 2.00 # 4 (of 14)
champion Winter '01 SSC (d1) Sun. 9v9 9 0 1 35 8 3.50 0.80 # 1 (of 17)
champion Spring '01 SSC (d1) Sun. 9v9 10 1 0 47 16 4.27 1.45 # 1 (of 13)
Summer '01 YMCA (d1) Tue. 8v8 6 3 2 30 15 2.73 1.36 # 3 (of 24)
Summer '01 SSC (d1) Sun. 9v9 8 0 2 43 20 4.30 2.00 # 3 (of 14)
Fall '01 SSC (d1) Sun. 9v9 6 0 3 31 21 3.44 2.33 # 5 (of 14)
Fall '01 WIS (d1) (1) Thu. 6v6 1 1 5 23 32 3.29 4.57 # 10 (of 14)
Fall '01 WIS (d1) (2) Thu. 6v6 1 2 4 21 41 3.00 5.85 # 9 (of 14)
Winter '02 WIS (d2) (1) Wed. 6v6 6 0 4 32 19 3.20 1.90 # 4 (of 12)
Winter '02 WIS (d2) (2) Wed. 6v6 5 3 1 27 21 3.00 2.33 # 6 (of 12)
runner-up Winter '02 SSC (d1) Sun. 9v9 5 3 1 34 18 3.78 2.00 # 2 (of 16)
runner-up Spring '02 WIS (d2) (1) Wed. 6v6 5 2 2 33 25 3.67 2.77 # 2 (of 10)
Spring '02 WIS (d2) (2) Wed. 6v6 4 0 5 22 23 2.44 2.55 # 6 (of 10)
runner-up Spring '02 YMCA (d2) Thu. 8v8 8 1 2 28 9 2.55 0.81 # 2 (of 10)
Summer '02 WIS (d2) (1) Wed. 6v6 4 0 5 39 34 4.33 3.77 # 3 (of 10)
champion Summer '02 WIS (d2) (2) Wed. 6v6 8 1 1 48 23 4.80 2.30 # 1 (of 10)
champion Summer '02 YMCA (d2) Thu. 8v8 11 0 0 42 5 3.82 0.45 # 1 (of 16)
Summer '02 WIS (d1) Wed. 6v6 5 1 3 33 24 3.67 2.67 # 6 (of 12)
runner-up Fall '02 WIS (d2) Wed. 6v6 4 3 5 26 36 2.17 3.00 # 2 (of 12)
Spring '03 YMCA (d1) Wed. 8v8 2 0 7 10 35 1.11 3.88 # 12 (of 16)
Summer '03 YMCA (d2) Thu. 8v8 7 0 2 27 13 3.00 1.44 # 4 (of 16)
Spring '04 YMCA (d1) Thu. 8v8 4 3 4 20 29 1.82 2.63 # 5 (of 14)
Summer '04 YMCA (d1) Thu. 8v8 5 2 3 25 22 2.50 1.44 # 4 (of 12)
Spring '05 SPSL (d2) Tue. 7v7 0 1 8 24 36 2.67 2.63 # 8 (of 8)
Summer '05 SPSL (d2) Tue. 7v7 3 1 5 24 31 2.67 3.44 # 6 (of 10)
champion Fall '05 SPSL (d2) Tue. 7v7 9 0 0 36 16 4.00 1.77 # 1 (of 10)
Winter '05 SPSL (d1) Tue. 7v7 6 0 3 23 19 2.56 2.11 # 3 (of 8)
Spring '06 SPSL (d1) Tue. 7v7 4 3 3 35 31 3.50 3.10 # 3 (of 10)
Summer '06 SPSL (d1) Tue. 7v7 5 2 2 36 26 4.00 2.89 # 3 (of 10)
Fall '06 SPSL (d1) Tue. 7v7 1 0 8 20 41 2.22 4.55 # 9 (of 10)
champion Winter '06 SPSL (d2) Tue. 7v7 7 1 1 36 19 4.00 2.11 # 1 (of 10)
Spring '07 SPSL (d1) Tue. 7v7 5 0 4 32 37 3.56 4.11 # 4 (of 10)
Summer '07 SPSL (d1) Tue. 7v7 5 0 4 35 33 3.89 3.67 # 3 (of 10)
Summer '07 SPSL (d1) Tue. 7v7 5 1 4 41 49 4.10 4.90 # 3 (of 10)
Fall '07 SPSL (d1) Tue. 7v7 3 0 6 29 35 3.22 3.88 # 9 (of 10)
Winter '08 SPSL (d2) Tue. 7v7 5 1 4 29 28 2.90 2.80 # 3 (of 8)
runner-up Spring '08 SPSL (d2) Tue. 7v7 7 0 2 48 28 5.33 3.11 # 2 (of 8)
Summer '08 SPSL (d2) Tue. 7v7 3 2 4 37 35 4.11 3.88 # 5 (of 10)
champion Fall '08 SPSL (d2) Tue. 7v7 7 1 2 53 44 5.30 4.40 # 1 (of 9)
champion Winter '09 SPSL (d1) Tue. 7v7 5 1 3 40 31 4.44 3.44 # 1 (of 8)
Spring '09 SPSL (premier) Tue. 7v7 1 1 7 27 49 3.00 5.44 # 7 (of 8)
Spring '09 SPSL (d1) Tue. 7v7 4 2 3 37 34 4.11 3.77 # 4 (of 10)
Summer '09 SPSL (d1) Tue. 7v7 4 0 5 17 23 1.89 2.55 # 5 (of 10)
Fall '09 SPSL (d1) Tue. 7v7 2 0 7 24 35 2.67 3.88 # 9 (of 10)
Winter '09-10 SPSL (d2) Tue. 7v7 3 1 5 27 31 3.00 3.44 # 7 (of 9)
runner-up Winter '10 SPSL (d2) Tue. 7v7 5 1 3 27 26 3.00 2.67 # 2 (of 8)
Spring '10 SPSL (d1) Tue. 7v7 2 2 5 21 29 2.33 3.22 # 6 (of 8)
Summer '10 SPSL (d1) Tue. 7v7 2 2 5 18 22 2.00 2.44 # 8 (of 10)
Summer '10 SPSL (d2) Tue. 7v7 3 1 5 28 31 3.11 3.44 # 7 (of 10)
champion Fall '10 OTS Sun. 6v6 8  0 1 46 18 5.11 2.00 # 1 (of 4)
champion Winter '10-11 OTS Sun. 6v6 8 0 2 44 17 4.40 1.70 # 1 (of 6)
Winter '10-11 OTS Thu. 6v6 4 0 6 28 34 2.80 3.40 # 3 (of 5)
Winter '11 OTS Sun. 6v6 6 0 3 40 16 4.45 1.77 # 2 (of 8)
Winter '11 OTS Thu. 6v6 6 1 3 46 29 4.60 2.90 # 2 (of 6)
champion Spring '11 OTS Sun. 6v6 7 1 2 32 25 3.20 2.50 # 1 (of 12)
Spring '11 OTS Thu. 6v6 5 1 4 43 33 4.30 3.30 # 4 (of 6)
Summer'11 OTS Sun. 6v6 - - - -- -- -.-- -.-- -th (of 8)
Summer '11 OTS Thu. 6v6 - - - -- -- -.-- -.-- -th (of 7)
                       
Season League Day Format W T L GS GA GSA GAA Ranking
TOTALS (coed-short): 331 64 208 1968 1578 3.26 2.61 0.601 win pct.

 

MEN'S-short
Season League Day Format W T L GS GA GSA GAA Ranking
Fall '04 SPSL (d2) Wed. 7v7 5 0 4 35 27 3.89 3.00 # 3 (of 7)
Winter '04 SPSL (d2) Wed. 7v7 1 1 7 25 49 2.78 5.44 # 10 (of 10)
Spring '05 SPSL (d2) Wed. 7v7 0 0 9 23 58 2.56 6.44 # 10 (of 10)
Fall '05 SPSL (d3) Wed. 7v7 6 1 2 35 25 3.89 2.77 # 3 (of 10)
Winter '05 SPSL (d3) Wed. 7v7 6 0 3 40 38 4.44 4.22 # 4 (of 10)
runner-up Spring '06 SPSL (d3) Wed. 7v7 6 1 2 49 31 4.90 3.10 # 2 (of 10)
Summer '06 SPSL (d2) Wed. 7v7 2 1 6 29 51 3.22 5.67 # 7 (of 10)
Fall '06 SPSL (d2) Wed. 7v7 4 0 5 31 44 3.44 4.88 # 5 (of 10)
Summer '07 SPSL (d3) Thu. 7v7 (O-30) 2 1 6 26 48 2.89 5.33 # 5 (of 8)
Fall '07 SPSL (d3) Thu. 7v7 (O-30) 4 0 5 25 37 2.78 4.11 # 6 (of 10)
Spring '08 SPSL (premier) Sat. 7v7 1 0 9 23 44 2.30 4.40 # 8 (of 9)
Summer '08 SPSL (premier) Sat. 7v7 2 0 3 14 17 2.80 3.40 # 4 (of 8)
champion Fall '10 OTS Mon. 6v6 9 0 1 59 11 5.90 1.10 # 1 (of 6)
Winter '10-11 OTS Tue. 6v6 6 0 3 43 23 4.78 2.55 # 3 (of 8)
Winter '11 OTS Tue. 6v6 4  1 4 40 33 4.44 3.67 # 5 (of 10)
Spring '11 OTS Tue. 6v6 2 2 6 50 47 5.00 4.70 # 4 (of 6)
Summer '11 OTS Tue. 6v6 0 0 1 7 11 7.00 11.00 7th (of 8)
                       
Season League Day Format W T L GS GA GSA GAA Ranking
TOTALS (men's-short): 60 8 76 554 594 3.85 4.12 .444 win pct.

 

MEN'S-11
Season League Day Format W T L GS GA GSA GAA Ranking
Fall '02 CASL (d2) Sun. 11v11 5 1 2 25 24 3.13 3.00 # 3 (of 10)
Spring '03 CASL (d2) Sun. 11v11 4 2 2 22 13 2.75 1.62 # 4 (of 12)
champion Summer '03 CASL (d2) Sun. 11v11 4 1 0 17 8 3.40 1.60 # 1 (of 12)
Fall '03 CASL (d2) Sun. 11v11 2 2 4 15 21 1.88 2.62 # 7 (of 12)
Spring '04 CASL (d1) Sun. 11v11 4 0 4 16 13 2.00 1.63 # 5 (of 12)
Summer '04 SPSL (d1) Sat. 11v11 5 1 5 18 17 1.64 1.54 # 3 (of 9)
runner-up Summer '05 SPSL (d1) Sat. 11v11 8 0 3 28 10 2.55 0.91 # 2 (of 7)
2005-06 ADASL (d3) Sun. 11v11 8 5 6 27 33 1.42 1.73 # 9 (of 20)
Summer '06 SPSL (d1) Sat. 11v11 3 0 6 16 22 1.78 2.44 # 4 (of 8)
2006-07 ADASL (d3) Sun. 11v11 7 2 10 27 51 1.42 2.68 # 11 (of 20)
2007-08 ADASL (d3) Sun. 11v11 2 5 11 16 36 0.89 2.00 # 15 (of 20)
2008-09 ADASL (d3) Sun. 11v11 2 3 13 25 56 1.39 3.11 # 18 (of 21)
                       
Season League Day Format W T L GS GA GSA GAA Ranking
TOTALS (men's-11): 54 22 66 252 304 1.78 2.14 .458 win pct.

 

COED-11
Season League Day Format W T L GS GA GSA GAA Ranking
Summer '99 ASSC Tue. 11v11 6 1 2 20 12 2.22 1.33 # 3 (of 9)
Fall '99 ASSC Tue. 11v11 3 1 4 9 9 1.12 1.12 # 7 (of 9)
Winter '00 ASSC Tue. 11v11 5 0 3 12 6 1.50 0.75 # 5 (of 9)
Spring '01 ACS Mon. 11v11 5 1 2 23 9 2.88 1.12 # 3 (of 12)
Winter '04 GACSL Sun. 11v11 1 1 3 8 11 1.60 2.20 - n/a -
                       
Season League Day Format W T L GS GA GSA GAA Ranking
TOTALS (coed-11): 20 4 14 72 47 1.90 1.23 .579 win pct.

 

COED-indoor (boards)
Season League Day Format W T L GS GA GSA GAA Ranking
runner-up Spring '00 AAIS (d2) Thu. 6v6 5 0 4 40 38 4.44 4.22 # 2 (of 12)
runner-up Summer '00 AAIS (d1) Thu. 6v6 3 1 5 48 47 5.33 5.22 # 2 (of 12)
Fall '00 AAIS (d1) (1) Thu. 6v6 0 1 5 26 38 4.33 6.33 # 5 (of 8)
runner-up Fall '00 AAIS (d2) (2) Wed. 6v6 5 0 4 63 55 7.00 6.11 # 2 (of 7)
Winter '01 AAIS (d2) Wed. 6v6 3 0 4 44 48 6.29 6.85 # 5 (of 8)
                       
Season League Day Format W T L GS GA GSA GAA Ranking
TOTALS (coed-11): 16 2 22 221 226 5.53 5.65 .425 win pct.

 

Tournaments & Cups
Season League Day Format W T L GS GA GSA GAA Ranking
Red Clay Classic Tourn. 2002 11v11 0 0 3 1 11 0.33 3.67 # 8 (of 8)
Perrin Cup Cup 2005 11v11 0 0 1 0 4 0.00 4.00 first round (39 teams)
Perrin Cup Cup 2006 11v11 0 0 1 0 4 0.00 4.00 first round (24 teams)
champion Frosty Balls Tourn. 2007 7v7 (O-30) 3 0 0 26 3 8.67 1.00 Champion (of 6)
Gold Cup Tourn. 2007 11v11 0 0 4 3 10 0.75 2.50 # 4 (of 4)
Perrin Cup Cup 2007 11v11 0 1 0 3 3 3.00 3.00 first round (25 teams)
Frosty Balls Tourn. 2008 7v7 (O-30) 1 0 2 12 11 4.00 3.67 # 3 (of 4)
Frosty Balls Tourn. 2008 7v7 1 1 1 6 6 2.00 2.00 # 3 (of 5)
Perrin Cup Cup 2008 11v11 0 0 1 0 8 0.00 8.00 first round (25 teams)
Frosty Balls Tourn. 2009 7v7 1 1 1 24 11 8.00 3.67 # 4 (of 6)
                       
Season League Day Format W T L GS GA GSA GAA Ranking
TOTALS (tournaments & cups): 6 3 14 75 72 3.26 3.13 .326 win pct.

 
OVERALL TOTALS: Wins Ties Losses Goals Scored Goals Allowed Clean Sheets Winning pct.
473 99 385 3005 2696 149 .546

All content contained on this website copyright © 2000-2011 Fighting Bananas Soccer Club.