FIGHTING BANANAS SOCCER CLUB

(Established 1999)

FB ONE-TOUCH S.C.

(Established 2005)

 

 


 

Home
Archives
TRYOUT info


SCHEDULES & RESULTS:


scroll down for CURRENT SEASON SCHEDULES
click here to skip to TEAM RECORDS & STATS click here for PREVIOUS SEASONS' results

COED-7:  2010 summer (I) season

- FIGHTING BANANAS -

SILVERBACKS PARK SOCCER LEAGUE - div. 1

coed 7 v 7 outdoor

RAINOUT INFO:   [click here] or call [404-969-4900, option #1]

Day / Date Time

Field*

Home Team

.

Visiting Team Result**
Tue., 22 June 7:30pm stadium-B Bottoms Up vs. FIGHTING BANANAS W 3-2 (3-2)
Tue., 29 June 6:35pm stadium-B FIGHTING BANANAS vs. Monterrey W 3-0 (4-0)
Tue., 6 July 10:15pm stadium-B We're Kind of a Big Deal vs. FIGHTING BANANAS L 1-3 (1-4)
Tue., 13 July 7:30pm stadium-B FIGHTING BANANAS vs. Lemon Party  
Tue., 20 July 10:15pm stadium-B FIGHTING BANANAS vs. Unfriendly Possums  
Tue., 27 July 7:30pm stadium-B Handball After Party vs. FIGHTING BANANAS  
Tue., 3 Aug. 6:35pm stadium-B Stop, Drop, n Roll vs. FIGHTING BANANAS  
Tue., 10 Aug. 8:25pm stadium-B FIGHTING BANANAS vs. Lenz United  
Tue., 17 Aug. 9:20pm stadium-B Cobi J 13 vs. FIGHTING BANANAS  

**Scores shown reflect ACTUAL goals scored (league score based on "girl-goal" rule in parentheses).

*All games will be played at Silverbacks Park.

 


MEN'S-7:  2010 summer season

 

*All games will be played at One-Touch Soccer.

 


 



TEAM RECORDS & STATISTICS:

 

COED-short

 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

Spring '99 ASSC Sunday c 8v8

8

1

2

16

6

1.45

0.54

#2 (of 16)

  Summer '99 SSC Sunday c 9v9 3 3 2 22 15 2.75 1.87 #9 (of 24)
Fall '99 ASSC Sunday c 8v8 7 1 3 17 6 1.55 0.54 #2 (of 19)
  Winter '00 ASSC Saturday c 8v8 (1) 6 0 1 11 2 1.57 0.28 #4 (of 12)
Winter '00 ASSC Saturday c 8v8 (2) 7 2 1 5 2 0.50 0.20 #2 (of 12)
  Spring '00 SSC (d1) Sunday c 9v9 7 2 1 33 14 3.30 1.40 #3 (of 15)
Summer '00 SSC (d1) Sunday c 9v9 8 2 1 49 19 4.45 1.72 #1 (of 12)
  Summer '00 YMCA (d2) Tuesday c 8v8 7 0 3 21 19 2.10 1.90 #4 (of 24)
  Fall '00 SSC (d1) Sunday c 9v9 5 0 3 29 16 3.63 2.00 #4 (of 14)
Winter '01 SSC (d1) Sunday c 9v9 9 0 1 35 8 3.50 0.80 t#1 (of 17)
Spring '01 SSC (d1) Sunday c 9v9 10 1 0 47 16 4.27 1.45 #1 (of 13)
  Summer '01 YMCA (d2) Tuesday c 8v8 6 3 2 30 15 2.73 1.36 #3 (of 24)
  Summer '01 SSC (d1) Sunday c 9v9 8 0 2 43 20 4.30 2.00 #3 (of 14)
  Fall '01 SSC (d1) Sunday c 9v9 6 0 3 31 21 3.44 2.33 #5 (of 14)
  Fall '01 Wolf's (d1) Thursday c 6v6 (1) 1 1 5 23 32 3.29 4.57 #10 (of 14)
  Fall '01 Wolf's (d1) Thursday c 6v6 (2) 1 2 4 21 41 3.00 5.85 #9 (of 14)
  Winter '02 Wolf's (d2) Wednesday c 6v6 (1) 6 0 4 32 19 3.20 1.90 #4 (of 12)
  Winter '02 Wolf's (d2) Wednesday c 6v6 (2) 5 3 1 27 21 3.00 2.33 #6 (of 12)
Winter '02 SSC (d1) Sunday c 9v9 5 3 1 34 18 3.78 2.00 #2 (of 16)
Spring '02 Wolf's (d2) Wednesday c 6v6 (1) 5 2 2 33 25 3.67 2.77 #2 (of 10)
  Spring '02 Wolf's (d2) Wednesday c 6v6 (2) 4 0 5 22 23 2.44 2.55 #6 (of 10)
Spring '02 YMCA (d2) Thursday c 8v8 8 1 2 28 9 2.55 0.81 #2 (of 10)
  Summer '02 Wolf's (d2) Wednesday c 6v6 (1) 4 0 5 39 34 4.33 3.77 #3 (of 10)
Summer '02 Wolf's (d2) Wednesday c 6v6 (2) 8 1 1 48 23 4.80 2.30 #1 (of 10)
Summer '02 YMCA (d2) Thursday c 8v8 11 0 0 42 5 3.82 0.45 #1 (of 16)
  Summer '02 Wolf's (d1) Wednesday c 6v6 5 1 3 33 24 3.67 2.67 #6 (of 12)
Fall '02 Wolf's (d2) Wednesday c 6v6 4 3 5 26 36 2.17 3.00 #2 (of 12)
  Spring '03 YMCA (d1) Wednesday c 8v8 2 0 7 10 35 1.11 3.88 #12 (of 16)
  Summer '03 YMCA (d2) Thursday c 8v8 7 0 2 27 13 3.00 1.44 #4 (of 16)
  Spring '04 YMCA (d1) Thursday c 8v8 4 3 4 20 29 1.82 2.63 #5 (of 14)
  Summer '04 YMCA (d1) Thursday c 8v8 5 2 3 25 22 2.50 1.44 #4 (of 12)
  Spring '05 SPSL (d2) Tuesday c 7v7 0 1 8 24 36 2.67 2.63 #8 (of 8)
  Summer '05 SPSL (d2) Tuesday c 7v7 3 1 5 24 31 2.67 3.44 #6 (of 10)
Fall '05 SPSL (d2) Tuesday c 7v7 9 0 0 36 16 4.00 1.77 #1 (of 10)
  Winter '05 SPSL (d1) Tuesday c 7v7 6 0 3 23 19 2.56 2.11 #3 (of 8)
  Spring '06 SPSL (d1) Tuesday c 7v7 4 3 3 35 31 3.50 3.10 #3 (of 10)
  Summer '06 SPSL (d1) Tuesday c 7v7 5 2 2 36 26 4.00 2.89 #3 (of 10)
  Fall '06 SPSL (d1) Tuesday c 7v7 1 0 8 20 41 2.22 4.55 #9 (of 10)

Winter '06 SPSL (d2) Tuesday c 7v7 7 1 1 36 19 4.00 2.11 #1 (of 10)
  Spring '07 SPSL (d1) Tuesday c 7v7 5 0 4 32 37 3.56 4.11 #4 (of 10)
  Summer '07 SPSL (d1) Tuesday c 7v7 5 0 4 35 33 3.89 3.67 #3 (of 10)
  Summer '07 SPSL (d1) Tuesday c 7v7 5 1 4 41 49 4.10 4.90 #3 (of 19)
  Fall '07 SPSL (d1) Tuesday c 7v7 3 0 6 29 35 3.22 3.88 #9 (of 9)
  Winter '08 SPSL (d2) Tuesday c 7v7 5 1 4 29 28 2.90 2.80 #3 (of 8)
Spring '08 SPSL (d3) Tuesday c 7v7 7 0 2 48 28 5.33 3.11 #2 (of 8)
  Summer '08 SPSL (d2) Tuesday c 7v7 3 2 4 37 35 4.11 3.88 #5 (of 10)

Fall '08 SPSL (d2) Tuesday c 7v7 7 1 2 53 44 5.30 4.40 #1 (of 9)

Winter '08-'09 SPSL (d1) Tuesday c 7v7 5 1 3 40 31 4.44 3.44 #1 (of 8)

 

Spring '09 SPSL (premier) Tuesday c 7v7 1 1 7 27 49 3.00 5.44 #7 (of 8)

 

Spring '09 SPSL (d1) Tuesday c 7v7 4 2 3 37 34 4.11 3.77 #4 (of 12)

 

Summer '09 SPSL (d1) Tuesday c 7v7 4 0 5 17 23 1.89 2.55 #5 (of 10)

 

Fall '09 SPSL (d1) Tuesday c 7v7 2 0 7 24 35 2.67 3.88 #9 (of 10)

 

Winter '09-'10 SPSL (d2) Tuesday c 7v7 3 1 5 27 31 3.00 3.44 #7 (of 9)

Winter '10 SPSL (d2) Tuesday c 7v7 5 1 3 27 26 3.00 2.67 #2 (of 8)

 

Spring '10 SPSL (d1) Tuesday c 7v7 2 2 5 21 29 2.33 3.22 #6 (of 8)

 

Summer '10 SPSL (d1) Tuesday c 7v7 2 0 1 7 5 2.33 1.67 3rd (of 10)
                         
 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

TOTALS (COED-short): 285 58 178 1643 1357 3.15 2.60 .603 win pct.

 

MENS-11

 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

  Fall '02 CASL (d2) Sunday m 11v11 5 1 2 25 24 3.13 3.00 #3 (of 10)
  Spring '03 CASL (d2A) Sunday m 11v11 4 2 2 22 13 2.75 1.62 #4 (of 12)
Summer '03 CASL (d2) Sunday m 11v11 4 1 0 17 8 3.40 1.60 #1 (of 12)
  Fall '03 CASL (d2) Sunday m 11v11 2 2 4 15 21 1.88 2.62 #7 (of 12)
  Spring '04 CASL (d1) Sunday m 11v11 4 0 4 16 13 2.00 1.63 #5 (of 12)
  Summer '04 SPSL (d1) Saturday m 11v11 5 1 5 18 17 1.64 1.54 #3 (of 9)
Summer '05 SPSL (d2) Saturday m 11v11 8 0 3 28 10 2.55 0.91 #2 (of 7)
  2005-06 ADASL (d3) Sunday m 11v11 8 5 6 27 33 1.42 1.73

9th (of 20)

29 pts.
  Summer '06 SPSL (d1) Saturday m 11v11 3 0 6 16 22 1.78 2.44 #4 (of 8)
  2006-07 ADASL (d3) Sunday m 11v11 7 2 10 27 51 1.42 2.68

11th (of 20)

23 pts.
  2007-08 ADASL (d3) Sunday m 11v11 2 5 11 16 36 0.89 2.00 Conference: 8th (of 10)
Overall D3: 15th (of 20)
11 pts.
  2008-09 ADASL (d3) Sunday m 11v11 2 3 13 25 56 1.39 3.11 18th (of 21)
9 pts.
                         
 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

TOTALS (MENS-11): 54 22 66 252 304 1.78 2.14 .458 win pct.

 

MEN'S-short

 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

  Fall '04 SPSL (d2) Wednesday m 7v7 5 0 4 35 27 3.89 3.00 #3 (of 7)
  Winter '04 SPSL (d2) Wednesday m 7v7 1 1 7 25 49 2.78 5.44 #10 (of 10)
  Spring '05 SPSL (d2) Wednesday m 7v7 0 0 9 23 58 2.56 6.44 #10 (of 10)
  Fall '05 SPSL (d3) Wednesday m 7v7 6 1 2 35 25 3.89 2.77 #3 (of 10)
  Winter '05 SPSL (d3) Wednesday m 7v7 6 0 3 40 38 4.44 4.22 #4 (of 10)
Spring '06 SPSL (d3) Wednesday m 7v7 6 1 2 49 31 4.90 3.10 #2 (of 10)
  Summer '06 SPSL (d2) Wednesday m 7v7 2 1 6 29 51 3.22 5.67 #7 (of 10)
  Fall '06 SPSL (d2) Wednesday m 7v7 4 0 5 31 44 3.44 4.88 #5 (of 10)
  Summer '07 SPSL (d3) Thursday m 7v7 (O30) 2 1 6 26 48 2.89 5.33 #5 (of 8)
  Fall '07 SPSL (d3) Thursday m 7v7 (O30) 4 0 5 25 37 2.78 4.11 #6 (of 10)
  Spring '08 SPSL (dP) Saturday m 7v7 1 0 9 23 44 2.30 4.40 #8 (of 9)
  Summer '08 SPSL (dP) Saturday m 7v7 2 0 3 14 17 2.80 3.40 #4 (of 8)
                         
 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

TOTALS (MEN'S-short): 39 5 61 355 469 3.38 4.46 .395 win pct.

 

COED-11

 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

  Summer '99 ASSC Tuesday c 11v11 6 1 2 20 12 2.22 1.33 #3 (of 9)
  Fall '99 ASSC Tuesday c 11v11 3 1 4 9 9 1.12 1.12 #7 (of 9)
  Winter '00 ASSC Tuesday c 11v11 5 0 3 12 6 1.50 0.75 #5 (of 9)
  Spring '01 ACS Monday c 11v11 5 1 2 23 9 2.88 1.12 #3 (of 12)
  Winter '04 GACSL Sunday c 11v11 1 1 3 8 11 1.60 2.20 - n/a -
                         
 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

TOTALS (COED-11): 20 4 14 72 47 1.90 1.23 .579 win pct.

COED indoor (boards)

 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

Spring '00 AAIS (d2) Thursday c 6v6 5 0 4 40 38 4.44 4.22 #2 (of 12)
Summer '00 AAIS (d1) Thursday c 6v6 3 1 5 48 47 5.33 5.22 #2 (of 12)
  Fall '00 AAIS (d1) Thursday c 6v6 (1) 0 1 5 26 38 4.33 6.33 #5 (of 8)
Fall '00 AAIS (d2) Wednesday c 6v6 (2) 5 0 4 63 55 7.00 6.11 #2 (of 7)
  Winter '01 AAIS (d2) Wednesday c 6v6 3 0 4 44 48 6.29 6.85 #5 (of 8)
                         
 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

TOTALS (COED indoor): 16 2 22 221 226 5.53 5.65 .425 win pct.

Tournaments & Cups

 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

  2002 Red Clay Classic Tournament 12/7-12/8/02 m 11v11 0 0 3 1 11 0.33 3.67 #8 (of 8)
  2005 Perrin Cup Cup 11/6/05 - 3/12/06 m 11v11 0 0 1 0 4 0.00 4.00 1st round (39 teams)
  2006 Perrin Cup Cup 11/5/06 - 3/13/07 m 11v11 0 0 1 0 4 0.00 4.00 1st round (24 teams)
2007 Frosty Balls Tournament 1/6-1/7/07 m 7v7 (O30) 3 0 0 26 3 8.67 1.00 Tournament Champion (of 6)
  2007 Gold Cup Tournament 9/1-9/3 c 11v11 0 0 4 3 10 0.75 2.50 #4 (of 4)
  2007 Perrin Cup Cup 11/11/07 - 4/13/08 m 11v11 0 1 0 3 3 3.00 3.00 1st round (25 teams)
  2008 Frosty Balls Tournament 1/5-1/6/08 m 7v7 (O30) 1 0 2 12 11 4.00 3.67 #3 (of 4)
  2008 Frosty Balls Tournament 1/5-1/6/08 c 7v7 1 1 1 6 6 2.00 2.00 #3 (of 5)
  2008 Perrin Cup Cup 11/9/08 - 4/19/09 m 11v11 0 0 1 0 8 0.00 8.00 1st round (25 teams)
  2009 Frosty Balls Tournament 1/4-1/5/08 c 7v7 1 1 1 24 11 8.00 3.67 #4 (of 6)
                         
 

Season

League

Day

Team

W

T

L

GF

GA

GFA

GAA

Ranking

TOTALS (Tournaments & Cups): 6 3 14 75 72 3.26 3.13 .326 win pct.

OVERALL TOTALS:

Wins

Ties

Losses

Goals For

Goals Against

Winning percentage

Clean Sheets

420

94

355

2618

2475

.537

137